Size Chart 5
Understanding the correct sizing for apparel, footwear, and accessories is essential for ensuring a proper fit. Below, you will find comprehensive sizing charts for ready-to-wear clothing, shoes, and gloves. These charts are designed to assist you in selecting the appropriate size based on international standards.
Ready to Wear Size Chart
| Country | XXS | XXS-XS | XS-S | S-M | M-L | L-XL | XL-XXL | XXL-3XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| US | DOUBLE 0 | 0 | 2-4 | 4-6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Russia | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| Jeans | 23 | 24-25 | 26-27 | 29-30 | 31-32 | 32-33 | - | - | - |
Shoe Size Chart
| Country | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
| Italy/Europe | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 |
| France | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
Glove Size Chart
| Type | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Ladies | XS | S | M | L | XL |
| Size | 6 | 6.5 | 7/7.5 | 8 | 8.5 |
It is advisable to measure your body dimensions accurately and compare them with the sizing charts provided. This will enhance your shopping experience and ensure that you select the correct size for your needs.